<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jomly Blog</title>
	<atom:link href="http://www.jomly.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jomly.com</link>
	<description>Talk about hot issue</description>
	<lastBuildDate>Fri, 04 Mar 2011 10:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tips For Not Bored at Home</title>
		<link>http://www.jomly.com/2011/03/tips-for-not-bored-at-home.html</link>
		<comments>http://www.jomly.com/2011/03/tips-for-not-bored-at-home.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:18:18 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Life style]]></category>
		<category><![CDATA[Bored at home]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=466</guid>
		<description><![CDATA[Tips For Not Bored at Home &#8211; For some women, staying at home is an option. While others deem is a form of compulsion. Whatever the motivation, to stay at home must have been left stressed out, feeling lonely, and it is quite possible to make depression. But do not worry, the negative feelings were [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Tips For Not Bored at Home</span></strong> &#8211; For some women, staying at home is an option. While others deem  is a form of compulsion. Whatever the motivation, to stay at home must have been left stressed out, feeling lonely, and it is quite possible to make depression. But do not worry, the negative feelings were normal, really. Well, here are some tips to overcome them!</p>
<p><span id="more-466"></span></p>
<p><strong>1. Proud of What have Done</strong><br />
Remember, staying at home is a choice. If your own is not proud of the decisions have been made to stay close to baby&#8217;s beloved Without Prescription Prescription drugs, it seems you can not expect other people deserve a similar place in your pride.</p>
<p>So, let&#8217;s face it, even just sit at home, complete with fights, whining, or screaming Little is not a pleasant picnic. Children will only pass once his childhood, and this will determine the quality of later life. As for you, armed with all the competence, the door remains wide open world of work and ready to wait.</p>
<p><strong>2. Work In Organized Crime</strong><br />
You may be thinking how good the mother who did not have to rush to the office every morning, and could set the schedule as he pleased. Such assumption far from the truth, aka a big mistake. The kids (and the mother of course) is growing into a routine.</p>
<p>Inevitably they have to arrange the schedule so that everything was okay. You should know exactly what to do next, so there are no spare time to socialize with friends. Keeping the house still neat also will help make you feel at home, stay at home. Who the hell wants to &#8220;swim&#8221; in the center stack of clothes that have not been ironed?</p>
<p><strong>3. Priority Relationship with Husband</strong><br />
Even if you succeed as an exemplary mother, who dedicate all their energy and time for the kids, but if your marriage is so messy, they also will suffer.</p>
<p>So, schedule a regular basis 1-2 times a month for a date with her husband. Once a year, at least 1 time a special vacation or weekend getaway with couples without children. Schedule a specific time every night just to be alone with her husband. As far as possible get into the habit of children sleeping in their rooms since childhood.</p>
<p><strong>4. Provide Me Time!</strong><br />
No need to appear as a good mother for 24 hours continuously. Not a mistake, really, if you raise the legs to the table and relax for a moment. No less important, stay in touch or visit friends.</p>
<p>Every now and then come out with &#8220;gang&#8221; of friends during college would be fun. Its influence will be real, you know, on your appearance. Believe me, you&#8217;ll stay young and look cheerful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/03/tips-for-not-bored-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Justice episode 9: Bereft</title>
		<link>http://www.jomly.com/2011/03/young-justice-episode-9-bereft.html</link>
		<comments>http://www.jomly.com/2011/03/young-justice-episode-9-bereft.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:36:25 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Bereft]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[Superboy]]></category>
		<category><![CDATA[Young Justice]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=461</guid>
		<description><![CDATA[Young Justice episode 9: &#8220;Bereft&#8221; will premier on March 11, 2011, many children look forward to it. Plot of the story itself has not been published officially, but rumors are circulating Bereft will tell you about the team that finds itself wandering sand meadow Bialya without the memory of the last six months. Miss Martian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Young Justice episode 9: &#8220;Bereft&#8221;</strong> will premier on March 11, 2011, many children look forward to it. Plot of the story itself has not been published officially, but rumors are circulating Bereft will tell you about the team that finds itself wandering sand meadow Bialya without the memory of the last six months.</p>
<p>Miss Martian can restore their minds and find out what happened, but whether Miss Martian was too late to save Superboy and his friends?</p>
<p>Looks forward <strong>Young Justice episode 9 &#8220;Bereft&#8221;</strong> realise date on March 11, 2011 <img src='http://www.jomly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/03/young-justice-episode-9-bereft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Has Stopped Working</title>
		<link>http://www.jomly.com/2011/03/internet-explorer-has-stopped-working.html</link>
		<comments>http://www.jomly.com/2011/03/internet-explorer-has-stopped-working.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:27:17 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[internet explorer 9 download]]></category>
		<category><![CDATA[internet explorer has stopped working windows 7 fix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Opera Browser]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=457</guid>
		<description><![CDATA[If your Internet Explorer has stopped working properly, don&#8217;t worry there are many other browsers faster and more convenient to use. Google Chrome is one of browser that is very power full, and there Mozilla Firefox and the other. If there is more faster, secure and free to download why still want to bother using [...]]]></description>
			<content:encoded><![CDATA[<p>If your <strong>Internet Explorer has stopped working properly</strong>, don&#8217;t worry there are many other browsers faster and more convenient to use.</p>
<p>Google Chrome is one of browser that is very power full, and there Mozilla Firefox and the other. If there is more faster, secure and free to download why still want to bother using Internet Explorer?</p>
<p>There are several more web browsers can be downloaded for free, so if Internet Explorer has stopped working you still using internet for browsing using other faster browser.</p>
<p>For information, <strong>Internet Explorer has stopped working </strong>most likely a virus attacked and difficult to repair.</p>
<h4>Incoming search terms:</h4><a href="http://www.jomly.com/search/internet+explorer+has+stopped+working" title="internet explorer has stopped working">internet explorer has stopped working</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/internet+explorer+has+stopped+working+march+2011" title="internet explorer has stopped working march 2011">internet explorer has stopped working march 2011</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/internet+explorer+has+stopped+working+march+2" title="internet explorer has stopped working march 2">internet explorer has stopped working march 2</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/internet+explorer+quit+working+2011" title="internet explorer quit working 2011">internet explorer quit working 2011</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/internet+explorer+stopped+working" title="internet explorer stopped working">internet explorer stopped working</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/internet+has+stopped+working" title="internet has stopped working">internet has stopped working</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/march+2011+internet+explorer+stopped+working" title="march 2011 internet explorer stopped working">march 2011 internet explorer stopped working</a>&nbsp;&nbsp;<!-- SEO SearchTerms Tagging 2 plugin took 2.016 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/03/internet-explorer-has-stopped-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Caries Causes</title>
		<link>http://www.jomly.com/2011/02/dental-caries.html</link>
		<comments>http://www.jomly.com/2011/02/dental-caries.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:31:55 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Dental]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Dental Caries]]></category>
		<category><![CDATA[dental pulp]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[tooth ache]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=452</guid>
		<description><![CDATA[Dental Caries Causes &#8211; Hollow teeth or called dental caries. caries will result in damage to tooth structure, forming a hole in the tooth. Common symptoms of dental caries, tooth ache, teeth become sensitive after eating, drinking sweet, sour, hot or cold. The presence of dental caries can be seen or felt with a hole [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dental Caries Causes</strong> &#8211; Hollow teeth or called <strong>dental caries</strong>. caries will result in damage to tooth structure, forming a hole in the tooth. Common symptoms of dental caries, tooth ache, teeth become sensitive after eating, drinking sweet, sour, hot or cold. The presence of dental caries can be seen or felt with a hole in the teeth, bad breath or halitosis is also a common symptom of dental caries. Early signs of <strong>dental caries</strong> in the form of appearance of white spots like chalk on the surface of the <strong>tooth</strong>.</p>
<p>White spot on tooth surfaces showed demineralization area due to acid, then jd brown and form a hole in the tooth. If tooth decay has been natural, usually complain of pain, pain arising after eating, drinking sweet, sour, hot, cold. <span id="more-452"></span></p>
<p>But if the complaint is not just after meals, it means that tooth decay has reached the tooth nerve. according to statistics, dental caries is a disease most often occurs in humans, after a cold or the flu. Caries can happen to anyone, often appeared at the age of children, youth and adults.</p>
<p>Dental caries is a major cause of <a href="http://www.jomly.com/2011/02/liver-function-biochemical-abnormalities.html">tooth</a> loss at a young age. Acid produced in the plaque will continue to damage the tooth enamel. Then bacteria will follow the path that was made by the acid and <a href="http://www.jomly.com/2011/02/liver-function-biochemical-abnormalities.html">infect</a> The next layer, namely dentin. if untreated, this process will continue to run so that the holes in the teeth will deepen.</p>
<p>Dental caries is usually not cause pain unless it has reached the dentin and <a href="http://www.jomly.com/2010/11/vitamin-increase-stroke-risk.html">dental pulp</a>. Because a full dental pulp cells with nerves and blood vessels due to infected, then the pain will arise again and again. Complications later occurred with the death of nerve cells until the pain stops.</p>
<p>At this stage, usually ignore, but when the nerve dies, the process damage to the <strong>teeth </strong>continue to run until bone. As a result, fluid collects and become pus, causing swelling starts from the inside to look into surface of the gums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/02/dental-caries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORCH Infections Cause Fetal Defects</title>
		<link>http://www.jomly.com/2011/02/torch-infections-fetal-defects.html</link>
		<comments>http://www.jomly.com/2011/02/torch-infections-fetal-defects.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:40:48 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Fetal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=448</guid>
		<description><![CDATA[Disorders of pregnancy that can endanger the fetus is one of TORCH infections. If you diligently check your pregnancy is likely that these infections can be avoided from the risk of transmission from mother to the fetus so that defects can be prevented. TORCH (toxoplasmosis, rubella, cytomegalovirus / CMV, and herpes simplex) refers to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jomly.com/wp-content/uploads/2011/02/TORCH.jpg"><img class="alignleft size-medium wp-image-449" title="TORCH" src="http://www.jomly.com/wp-content/uploads/2011/02/TORCH-300x186.jpg" alt="" width="300" height="186" /></a>Disorders of <strong>pregnancy</strong> that can endanger the fetus is one of <strong>TORCH</strong> infections. If you diligently check your <a href="http://www.jomly.com/2010/11/maintaining-weight-loss-pregnant.html"><strong>pregnancy</strong></a> is likely that these infections can be avoided from the risk of transmission from mother to the fetus so that defects can be prevented.</p>
<p>TORCH (toxoplasmosis, rubella, cytomegalovirus / CMV, and herpes simplex) refers to the group of infections that can be passed from pregnant mothers to their babies. The infection is usually asymptomatic, the only way to find out is by testing blood serum. <span id="more-448"></span></p>
<p>Immunology expert <strong>Dr.Liliane Grangeot Keros</strong> from Paris says, <strong>TORCH</strong> infection can cause miscarriages and 5-10 percent of congenital malformations in the fetus that include hearing loss, mental retardation and blindness.</p>
<p>Most of the defects could be prevented by doing TORCH screening in the first trimester of pregnancy. If the result is negative, the mothers could be given education the importance of maintaining personal hygiene. But if the result is positive, doctors can provide treatment to reduce the risk of transmission from mother to fetus.</p>
<p>An estimated 60 percent of women have antibodies against herpes simplex virus. Nevertheless, 50-85 percent of pregnant women infected with rubella in the first trimester of pregnancy the fetus at high risk for organ defects.</p>
<p>Statistics show that, of 10,000 <a href="http://www.jomly.com/2010/11/mom-weight-affect-fetal-growth.html">pregnant</a> women positive screening TORCH results, only 10 are also positive diagnostic results. Therefore, TORCH screening is still debatable accuracy.</p>
<p>Prenatal screening is recommended only for those belonging to high risk groups, such as HIV-infected mothers. To provide treatment of any default is positive diagnostic results.</p>
<p>Diagnostic tests carried out by taking a bit of amniotic fluid for examination in the laboratory. The result is much more accurate than with the screening of blood sampling. If the new positive screening results are advised to conduct diagnostic tests before giving treatment.</p>
<p>Currently, the examination of TORCH is still relatively expensive for most people. However, according to Keros preventive action is far cheaper than curative.</p>
<p>It may seem expensive testing costs, but costs must be incurred if the <strong>baby</strong> is suffering from disability is very expensive, not only from an economic standpoint but also <strong>psychological</strong>.</p>
<h4>Incoming search terms:</h4><a href="http://www.jomly.com/search/torch+effects+on+fetus" title="TORCH effects on fetus">TORCH effects on fetus</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/torch+fetus" title="torch fetus">torch fetus</a>&nbsp;&nbsp;<!-- SEO SearchTerms Tagging 2 plugin took 1.274 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/02/torch-infections-fetal-defects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Function and Biochemical Abnormalities</title>
		<link>http://www.jomly.com/2011/02/liver-function-biochemical-abnormalities.html</link>
		<comments>http://www.jomly.com/2011/02/liver-function-biochemical-abnormalities.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:13:19 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[abnormalities]]></category>
		<category><![CDATA[Anatomical]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[biochemical]]></category>
		<category><![CDATA[galactose]]></category>
		<category><![CDATA[glucoselevolusa]]></category>
		<category><![CDATA[Glycogen]]></category>
		<category><![CDATA[liver]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=441</guid>
		<description><![CDATA[Continuing the previous post about Anatomy and Anatomical Liver abnormalities, now I write about the Liver Function and Biochemical Abnormalities. Ok let&#8217;s start. Exercise is very important in the metabolism of food materials, among others: Exercise plays a role in maintaining blood sugar levels by forming and storing glycogen. Glycogen formed from glucose, levolusa, galactose, [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the previous post about <a href="http://www.jomly.com/2011/02/anatomy-anatomical-liver-abnormalities.html"><strong>Anatomy and Anatomical Liver abnormalities</strong></a>, now I write about the <strong>Liver Function and Biochemical Abnormalities</strong>. Ok let&#8217;s start.</p>
<p>Exercise is very important in the metabolism of food materials, among others:</p>
<ol>
<li>Exercise plays a role in maintaining blood sugar levels by forming and storing glycogen. Glycogen formed from glucose, levolusa, galactose, and lactose. Exercise can also change the interest glikogenik acid and glycerol to dextrose which is then converted into glucose as needed.</li>
<li>Place synthesis and oxidation of fat. Almost all the fat metabolized in the liver. Fatty substances that are combined with lecithin will form a phospholipid that is easily transportable and ready to use in the circumstances. Cholesterol made hearts of acetic acid. While a combination of cholesterol esters with fatty acids. Plasma lipoproteins that transport triglycerides are also made in the liver. Liver together with the kidney solve long-chain fatty acids into ketone bodies. Ketone bodies will be produced by the body much at the time of famine. Ketone bodies will be issued along with the urine. <span id="more-441"></span></li>
<li>U is made in the liver and is the deamination of proteins. Protein substances such as fibrinogen, globulin, and prothrombin made hearts.</li>
<li>Vitamins A, C and D are stored in the liver. The liver also processes the raw material of vitamin A (provitamin A) into vitamin A. Riboflavin, vitamin E and K are also stored in the liver.</li>
<li>Heart berfungi well as blood-forming, especially in the neonates and the liver is also the storage reserves of iron.</li>
<li>Liver function as an antidote to the poison that harm the body and tried for these materials can be issued immediately.</li>
</ol>
<p>Next I plan to write about <em><strong>Biochemical abnormalities</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/02/liver-function-biochemical-abnormalities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy and Anatomical Liver Abnormalities</title>
		<link>http://www.jomly.com/2011/02/anatomy-anatomical-liver-abnormalities.html</link>
		<comments>http://www.jomly.com/2011/02/anatomy-anatomical-liver-abnormalities.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:43:01 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[abnormalities]]></category>
		<category><![CDATA[amiotonia]]></category>
		<category><![CDATA[biochemical]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[Doppler]]></category>
		<category><![CDATA[empyema]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pneumothorax]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=435</guid>
		<description><![CDATA[Normal humans are born with a heavy heart about 120-160 g. Then the weight is increased in accordance with the growth of children. At the age of 2 years of liver weight increased 2-fold, at the age of 3 years of weight will increase in an advanced 3-fold, whereas at the age of 9 years [...]]]></description>
			<content:encoded><![CDATA[<p>Normal humans are born with a heavy heart about 120-160 g. Then the weight is increased in accordance with the growth of children. At the age of 2 years of liver weight increased 2-fold, at the age of 3 years of weight will increase in an advanced 3-fold, whereas at the age of 9 years and reach puberty respectively 6 and 10 times the liver weight at birth.</p>
<p>Liver is under the chest cavity with the top cut off mid-clavicle line right in between ribs 5-6 and cut the right axillary line in between ribs 7. Lower limit is 1 cm below the right rib arch.<span id="more-435"></span></p>
<p>Drivers liver can occur because the thoracic wall abnormalities such as severe rickets in some circumstances that cause severe abdominal wall such as MEP and amiotonia congenital.</p>
<p>Intratorakal which increased pressure as in <strong>empyema</strong> and<strong> pneumothorax</strong> can cause changes in the location of the liver caused by a boost. Sub frenik abscess and a perforated intestine will result in liver Doppler.</p>
<p>Next article: <strong><em>Liver Function and biochemical abnormalities </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/02/anatomy-anatomical-liver-abnormalities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Consumption Antibiotics</title>
		<link>http://www.jomly.com/2011/01/wise-consumption-antibiotics.html</link>
		<comments>http://www.jomly.com/2011/01/wise-consumption-antibiotics.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:23:55 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[infection]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=431</guid>
		<description><![CDATA[ANTIBIOTICS which should be useful in overcoming the infection can become ineffective if consumed in excess. Many people who decide to use antibiotics, but they do not need it. On the other hand, sometimes there are some doctors prescribe antibiotics to patients when they need it not 100 percent. The initiative to use antibiotics without [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jomly.com/wp-content/uploads/2011/01/Antibiotics.jpg"><img class="alignleft size-medium wp-image-432" title="Antibiotics" src="http://www.jomly.com/wp-content/uploads/2011/01/Antibiotics-300x200.jpg" alt="" width="300" height="200" /></a>ANTIBIOTICS</strong> which should be useful in overcoming the infection can become ineffective if consumed in excess. Many people who decide to use antibiotics, but they do not need it.</p>
<p>On the other hand, sometimes there are some doctors prescribe antibiotics to patients when they need it not 100 percent. The initiative to use antibiotics without a prescription are also not effective because it can be said is not necessarily the type of antibiotics that we drink is suitable to crush the bad bacteria in our bodies.</p>
<p>Thus, if indeed not necessary, your doctor will not prescribe antibiotics to you. Even so, do not force yourself to buy antibiotics without a prescription or pick it from the recipe to others. So how do we know the conditions for the right to use antibiotics?</p>
<p><strong>1. Be patient</strong><br />
Tell the doctor you&#8217;re willing to wait until the lab results came out guan know exactly the type of bad bacteria in the body. That way, doctors will know exactly the type of antibiotics or any medication that is appropriate.</p>
<p><strong>2. Open</strong><br />
According to the study, many doctors who prescribe kerana they see the patient wants it, but it was not necessary. Speak openly with your doctor. And let&#8217;s say you are not a problem if not given a prescription because it did not need.</p>
<p><strong>3. Take medications as directed</strong><br />
Take medications according to the rules given physician. If the doctor, you do need antibiotics, take appropriate dose required. Stopping antibiotics too early can actually make the body resistant to the drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/01/wise-consumption-antibiotics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Glass Milk Avoid Heart Disease</title>
		<link>http://www.jomly.com/2011/01/3-glass-milk-avoid-heart-disease.html</link>
		<comments>http://www.jomly.com/2011/01/3-glass-milk-avoid-heart-disease.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:08:20 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=427</guid>
		<description><![CDATA[Although not a child anymore, you get used to drink milk every day. From the results of the study, adults who drank three glasses of milk per day can avoid the risk of cardiovascular disease by 18 percent. Researchers from Wageningen University and Harvard analyzed 17 studies from Europe, the United States, and Japan. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jomly.com/wp-content/uploads/2011/01/milk.jpg"><img class="alignleft size-medium wp-image-428" title="milk" src="http://www.jomly.com/wp-content/uploads/2011/01/milk-300x200.jpg" alt="" width="300" height="200" /></a>Although not a child anymore, you get used to drink milk every day. From the results of the study, <span style="text-decoration: underline;"><strong>adults who drank three glasses of milk per day can avoid the risk of cardiovascular disease </strong></span>by 18 percent.</p>
<p>Researchers from Wageningen University and Harvard analyzed 17 studies from Europe, the United States, and Japan. They did not find any link between milk consumption with increased risk of heart attack, stroke, and one&#8217;s survival.</p>
<p>&#8220;Milk and all dairy adalam most healthful and nutritious beverage that is enriched in calcium, potassium, and protein,&#8221; said Cindy Schweitzer, Technical Director of Global Dairy Platform. &#8220;It&#8217;s about back to the beginning. Maintain a healthy lifestyle not only scientifically proven,&#8221; he said.</p>
<p>Based on the study of Israeli researchers published in the <strong>American Journal of Clinical Nutrition</strong>, showed that daily calcium intake is associated with weight loss boost. The study involved 300 obese men and women over the past two years reveals that many merela who drink milk every day can reduce 38 percent of body weight than those who rarely drank milk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/01/3-glass-milk-avoid-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Balance Bracelet Does Not Helpful</title>
		<link>http://www.jomly.com/2011/01/power-balance-bracelet-helpful.html</link>
		<comments>http://www.jomly.com/2011/01/power-balance-bracelet-helpful.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:38:34 +0000</pubDate>
		<dc:creator>Andrew Coral</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Power Balance]]></category>

		<guid isPermaLink="false">http://www.jomly.com/?p=423</guid>
		<description><![CDATA[Power Balance Bracelet in 2010 had become a trend around the world, Bracelet hologram that is claimed to help channel the natural energy in our bodies. Not a few who believe it and feel healthier and stamina after using it. However, all the promises that the Australian government rebuffed with the statement that the Power [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jomly.com/wp-content/uploads/2011/01/Power_Balance.jpg"><img class="alignleft size-medium wp-image-424" title="Power_Balance" src="http://www.jomly.com/wp-content/uploads/2011/01/Power_Balance-300x236.jpg" alt="" width="300" height="236" /></a>Power Balance Bracelet</strong> in 2010 had become a trend around the world, Bracelet hologram that is claimed to help channel the natural energy in our bodies. Not a few who believe it and feel healthier and stamina after using it. However, all the promises that the Australian government rebuffed with the statement that the Power Balance has no efficacy at all.</p>
<p>Throughout 2010, the marketing of silicone-based band that was quite intense. The form is unique, bright colors, and efficacy of health makes a lot of people willing to buy it. In Indonesia, the bracelet was sold at 300 thousand price range. Not only the original, there are many fake products sold at prices much cheaper at about Rp25 thousand.</p>
<p>Power Balance originally created in 2007 by a group of athletes. The company that manufactures Power Balance claimed, &#8220;Power Balance is based on the idea to optimize the flow of energy in the body. Hologram contained in it are designed to beresosnansi and respond to natural energy in the body.&#8221;</p>
<p>However, the claim was denied Australian Competition and Consumer Commission (ACCC) with the disclosure that it had agreed with the company to be able to replace the words in advertising and packaging of these products due to lack of scientific evidence. In packaging, promised that the Power Balance can improve balance, strength and body flexibility.</p>
<p>According to BBC News, the company also agreed to reimburse consumers when they asked him to Australia also eliminate the term &#8216;performance technology&#8217; marked on the bracelet.</p>
<p>&#8220;The supplier should not directly claim the benefits of a product before it acquired the scientific evidence,&#8221; said ACCC Chairman Graeme Samuel. &#8220;Consumers should also be more careful with a similar product which also offers a variety of sweet promise, but they do not have any benefit other than as a regular bracelet.</p>
<h4>Incoming search terms:</h4><a href="http://www.jomly.com/search/power+balance+bracelet+heart+health" title="power balance bracelet heart health">power balance bracelet heart health</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/health+bracelet" title="health bracelet">health bracelet</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/is+the+balance+bracelet+a+health+risk" title="is the balance bracelet a health risk">is the balance bracelet a health risk</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/power+balance" title="power balance">power balance</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/power+band+bracelet" title="power band bracelet">power band bracelet</a>&nbsp;&nbsp;<a href="http://www.jomly.com/search/strength+bracelet" title="strength bracelet">strength bracelet</a>&nbsp;&nbsp;<!-- SEO SearchTerms Tagging 2 plugin took 1.89 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.jomly.com/2011/01/power-balance-bracelet-helpful.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

